Records of Patients - Naval Hospital, Washington, DC
Medical Journal - October 1, 1866 to March 20, 1867
YOU ARE HERE: Home > Records of Patients > Medical Journal - October 1, 1866 to March 20,
1867 > Index of pages for October 1866
NOTE - The first patients were admitted into this Hospital on October 1,
1866, more than two-and-a-half years after President Abraham Lincoln signed
the bill authorizing construction that was approved by Congress on March 14,
1864.
October 1, 1866 (Page 1)
October 1, 1866 (Page 2)
October 2, 1866 and October 3, 1866 (Page 3)
October 4, 1866 (Page
4)
Page 5 - Missing from Log
Page 6 - Missing from Log
October 4, 1866 (Page 7)
October 5, 1866 (Page 8)
October 6, 1866 (Page 9)
October 7, 1866 (Page 10)
October 8, 1866 (Page 11)
October 9, 1866 (Page 12)
October 10, 1866 (Page 13)
October 11, 1866 (Page 14)
October 12, 1866 (Page 15)
October 13, 1866 (Page 16)
October 13, 1866 (Page 17)
October 14, 1866 (Page 18)
October 15, 1866 (Page 19)
October 15, 1866 (Page 20)
October 16, 1866 (Page 21)
October 17, 1866 (Page 22)
October 18, 1866 (Page 23)
October 19, 1866 (Page 24)
October 20, 1866 (Page 25)
October 20, 1866 (Page 26)
October 21, 1866 (Page 27)
October 22, 1866 (Page 28)
October 23, 1866 (Page 29)
October 24, 1866 (Page 30)
October 25, 1866 (Page 31)
October 25, 1866 (Page 32)
October 26, 1866 (Page 33)
October 26, 1866 (Page 34)
October 27, 1866 (Page 35)
October 27, 1866 (Page 36)
October 28, 1866 (Page 37)
October 29, 1866 (Page 38)
October 29, 1866 (Page 39)
October 30, 1866 (Page 40)
October 30, 1866 (Page 41)
October 31, 1866 (Page 42)
October 31, 1866 (Page 43)
This site is sponsored by the Friends of the Old Naval Hospital
Last updated September 23, 2008