Enclosure to report dated April 1, 1863, by Acting Master Dillingham, U. S. Navy, late commanding U. S. ship Morning Light, to Commodore H. H. Bell (Page 3 of 3 pages). This report is in Volume 19 of the Official Records of the Union and Confederate Navies in the War of the Rebellion. (This enclosure is continued from page 557. The report can be found on the bottom of page 556)
(NOTE - This enclosure is continued from page 557. The report can be found on the bottom of page 556)
List of officers and men of the U. S. ship Morning Light, John Dillingham, acting master, commanding.
Name
|
Rank
|
Remarks
|
|
66 | W.T. O'Brien | Landsman | Died Dec. 25, 1863, at Tyler, Tex. |
67 | Henry Bartlett | .....do..... | Exchanged |
68 | Peter Keenan | .....do..... | Died Nov. 30, 1863, at Camp Groce. |
69 | W.L.G. Smith | .....do..... | Negro. |
70 | J.H. Cleggett | .....do..... | Do. |
71 | Augustus Wode | .....do..... | |
72 | Edward Williams | .....do..... | Do. |
73 | Issac Stubbs | .....do..... | Do. |
74 | David Saterfield | .....do..... | Do. |
75 | Joseph Plumber | .....do..... | Do. |
76 | C.R. Bliss | .....do..... | Exchanged. |
77 | Wm. Jenkins | .....do..... | |
78 | W.H. Blaney | .....do..... | Do. |
79 | James Duffey | .....do..... | Dead. See report herewith. |
80 | John Soshia | .....do..... | Negro. |
81 | Edmund Carr | .....do..... | Do. |
82 | George H. Travis | First-class boy | |
83 | Patrick Monon | .....do..... | |
84 | M.C. Poulson | .....do..... | |
85 | A.J. Seymour | Second-class boy | Do. |
86 | Alex Wilson | .....do..... | Do. |
87 | Boson Davis | Third-class boy | Do. |
88 | Jerry Chambers | .....do..... | Do. |
89 | Robert Green | .....do..... | Do. |
90 | Fray Francois | .....do..... | Do. |
91 | Phillip Soshia | .....do..... | Do. |
92 | Brazil Soshia | .....do..... | Do. |
93 | James Soshia | .....do..... | Negro. Died in Houston, March 21, 1863. |
94 | Gustav Louisiana | .....do..... | Negro. |
95 | Wm. Dread | .....do..... | Do. |
96 | Jerry Walker | .....do..... | Do. |
97 | Archy Vance | .....do..... | Do. |
98 | Anderson Shields | .....do..... | Do. |
99 | Robt. Johnson | .....do..... | Do. |
100 | George Bryan | .....do..... | Do. |
101 | Patk. Ferlin | Ordinary seaman | Killed in action, Jan. 21, 1863. |
102 | A.W. Marshall | .....do..... | Died from wound in brain, Jan. 27. |
Total number of officers and men now in Houston, 107.
N.W. Hammond,
Actg. Volunteer Lieutenant Comdg., U. S. Schooner Velocity.
John Dillingham,
Actg. Master, U. S. N., late comdg. U. S. Ship Morning Light.
(NOTE - This enclosure is continued from page 557. The report can be found on the bottom of page 556)
This site is sponsored by the Friends of the Old Naval Hospital
Last updated November 9, 2008